thank you
Your email has been sent.
8534 Macon Rd 2,805 SF Office Building



ABOUT 8534 MACON RD , CORDOVA , TN 38018
| Price | Not Individually For Sale | Building Class | C |
| Building Size | 2,805 SF | Lot Size | 2.97 AC |
| Property Type | Office | Tenancy | Single |
| Property Subtype | Office/Residential | Parking Ratio | 3.79/1,000 SF |
| Price | Not Individually For Sale |
| Building Size | 2,805 SF |
| Property Type | Office |
| Property Subtype | Office/Residential |
| Building Class | C |
| Lot Size | 2.97 AC |
| Tenancy | Single |
| Parking Ratio | 3.79/1,000 SF |
1 of 11
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
