|
![]() |
Price | $275,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Industrial |
No. Lots | 1 | Total Lot Size | 0.88 AC |
Property Type | Land | Cross Streets | Southland Dr |
Price | $275,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Industrial |
Total Lot Size | 0.88 AC |
Cross Streets | Southland Dr |
Price | $275,000 | Lot Size | 0.88 AC |
Price Per AC | $312,500.00 |
Price | $275,000 |
Price Per AC | $312,500.00 |
Lot Size | 0.88 AC |
Parcel Number | 360-400000-000 | Improvements Assessment | $110,280 |
Land Assessment | $55,500 | Total Assessment | $165,780 |
Zoning Code | C-2 |
C-2 |