|
![]() |
Price | $8,644,482 | Property Subtype | Commercial |
Sale Type | Investment | Total Lot Size | 44.10 AC |
No. Lots | 1 | Opportunity Zone |
Yes
|
Property Type | Land |
Price | $8,644,482 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 44.10 AC |
Opportunity Zone |
Yes |
Price | $8,644,482 | Lot Size | 44.10 AC |
Price Per AC | $196,020.00 |
Price | $8,644,482 |
Price Per AC | $196,020.00 |
Lot Size | 44.10 AC |
Zoning Code | C-2 |
C-2 |