|
![]() |
Price | $3,593,700 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 15.00 AC |
Price | $3,593,700 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 15.00 AC |
Price | $3,593,700 | Lot Size | 15.00 AC |
Price Per AC | $239,580.00 |
Price | $3,593,700 |
Price Per AC | $239,580.00 |
Lot Size | 15.00 AC |
Parcel Number | 09-6200-0-0142 | Improvements Assessment | $0 |
Land Assessment | $329,720 | Total Assessment | $329,720 |
Zoning Code | CA |
CA |