|
![]() |
Price | $525,000 | Lot Size | 2.76 AC |
Price Per SF | $24.31 | Rentable Building Area | 21,600 SF |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 1958 |
Property Subtype | Warehouse | Parking Ratio | 0.46/1,000 SF |
Building Class | B |
Price | $525,000 |
Price Per SF | $24.31 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | B |
Lot Size | 2.76 AC |
Rentable Building Area | 21,600 SF |
No. Stories | 1 |
Year Built | 1958 |
Parking Ratio | 0.46/1,000 SF |
Parcel Number | 05-0106-0-0010C | Improvements Assessment | $61,120 |
Land Assessment | $55,200 | Total Assessment | $116,320 |
Zoning Code | IH |
IH |