|
![]() |
Price | $450,000 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | Single Family Development |
No. Lots | 1 | Total Lot Size | 42.00 AC |
Property Type | Land | Cross Streets | Center Hill Road |
Price | $450,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Single Family Development |
Total Lot Size | 42.00 AC |
Cross Streets | Center Hill Road |
Price | $450,000 | Lot Size | 42.00 AC |
Price Per AC | $10,714.29 |
Price | $450,000 |
Price Per AC | $10,714.29 |
Lot Size | 42.00 AC |
42 acres wooded parcel. Great for homes sites on the north end.
Zoning Code | Ag |
Ag |